Lowe’s Net Worth 2024 & Wiki Latest Update
Lowe’s Wiki
Lowe’s doing a business company name as Lowe’s is an American company that is especial in-home development. In addition, Lowe’s company is the 2nd largest chain all over the world. In 1921, the first Lowe’s store Hardware that is opened in North Carolina.
Unfortunately in 1940 Lowe’s death, after that his daughter Ruth belongs to all the property of Lowe. In that year she has sold all the property to Jim. Jim was a brother of Ruth. After that Jim took a partner that is Carl Buchan in 1943. In 1952, Buchan became the owner of Lowe’s company. After that Lowe became to start the grocery chain in 1954.
Who owns Lowe’s?
In 1955, Buchan working very hard and very fast and expand the company. In 1950, Buchan has open many stores. By opening stores has more benefits for Buchan. In 1952, Buchan has the sole owner of Lowe’s company.
Unfortunately, Buchan has died at the age of 44 in 1961. Lowe’s operates 21 stores and reported the total revenue is 32million. Buchan, anticipating after World War 2, That America needs for recreates, and sold the hardware, appliances. On 5th November Lowe’s announced that the 51 performing chains will be closed, and 20 stores will be closed in the US and 31 stores also will be closed in Canada. Lowe’s also announced that all the Mexico stores will be closed.
How much is Lowe’s Net Worth?
Here are some figures are help the investors to assess Lowe’s current value
What Lowe’s Is Worth | |
Lowe’s Share Price, 52-Week Range | $70.76-$108.98 |
Lowe’s Market Cap, 52-Week Range | $58.4B-$90B |
2017 Revenue | $68.6B |
2017 Profit | $3.4B |
Go Banking Rates Evaluation of Lowe’s |
$53.1B |
All information on the 52-week range accurate as of June 5, 2018. |
Financial Year 2024 (comparisons to the financial year 2018)
- Just around about 2 percent of total sales are increased.
- By comparison, the total sales are awaiting a 3 percent increase.
- By percentage of sales (gross margin) the gross income increases 310 to 340.
- Adjust the gross income as a percent of sales increases 20 to 50 points.
- Roundabout 24 percent is excepted for the successful income rate.
Three Months Ended | |||||||||||||
May 3, 2024 | May 4, 2018 | ||||||||||||
Current Earnings | Amount | % Sales | Amount | % Sales | |||||||||
Net sales | $ | 17,741 | 100.00 | $ | 17,360 | 100.00 | |||||||
Cost of sales | 12,160 | 68.54 | 11,612 | 66.89 | |||||||||
Gross margin | 5,581 | 31.46 | 5,748 | 33.11 | |||||||||
Expenses: | |||||||||||||
Selling, general and administrative | 3,862 | 21.77 | 3,934 | 22.66 | |||||||||
Depreciation and amortization | 302 | 1.70 | 349 | 2.01 | |||||||||
Operating income | 1,417 | 7.99 | 1,465 | 8.44 | |||||||||
Interest – net | 162 | 0.92 | 160 | 0.92 | |||||||||
Pre-tax earnings | 1,255 | 7.07 | 1,305 | 7.52 | |||||||||
Income tax provision | 209 | 1.17 | 317 | 1.83 | |||||||||
Net earnings | $ | 1,046 | 5.90 | $ | 988 | 5.69 | |||||||
Weighted – basic | 796 | 825 | |||||||||||
Basic earnings per common share (1) | $ | 1.31 | $ | 1.19 | |||||||||
Weighted average common shares outstanding – diluted | 797 | 826 | |||||||||||
Diluted earnings per common share (1) | $ | 1.31 | $ | 1.19 | |||||||||
Cash dividends per share | $ | 0.48 | $ | 0.41 | |||||||||
Retained Earnings | |||||||||||||
Balance at beginning of the period | $ | 3,452 | $ | 5,425 | |||||||||
The cumulative effect of accounting change | (263) | 33 | |||||||||||
Net earnings | 1,046 | 988 | |||||||||||
Cash dividends declared | (382) | (338) | |||||||||||
Share repurchases | (758) | (703) | |||||||||||
Balance at end of the period | $ | 3,095 | $ | 5,405 |
Carl Buchan Net Worth
Sailor William Carl Buchan’s total net worth of $1 Million – $5 Million in 63 years old. He has earned the money being a boatman. He belongs to the United States.
Estimated Net Worth in 2024 | $1 Million – $5 Million (Approx.) |
Previous Year’s Net Worth (2018) | $100,000 – $1 Million |
Annual Salary | Under Review. |
Income Source | Primary Income source Sailor (profession). |
Age, Height & Weight
William Carl Buchan has 63 years old that is the current age. William Carl Buchan’s height Untold and also the right weight is Not Available.
Short Profile | |
First Name | William |
NickName | Known |
Last Name | Buchan |
Profession | Sailor |
Age | 63 years old |
Birth Sign | Aquarius |
Birth Date | December 23, 1956 |
Birth Place | Seattle |
Country | United States |
Lowe’s Market Cap Range
Market capitalization considered that all the company stock in order to gauge its worth. With the height cap, the investors associated more values for the company.
Up Next
Some of the banks that are largest in the United States, including Well Fargo & the Co., hold tens of millions of shares with Lowe’s. Lowe’s is the biggest shareholder with more than 65,000,000 shares.
Finances
For the financial year in 2018, Lowe’s reported that earnings of US$3.436 billion, with the annual revenue, is US$68.619 billion, an increase of 5.5% over the last fiscal cycle.
Year | Revenue in mil. USD$ |
Net income in mil. USD$ |
Total Assets in mil. USD$ |
Price per Share in USD$ |
Employees | Stores |
2005 | 36,464 | 2,167 | 21,138 | 24.62 | 162,000 | 1,087 |
2006 | 43,243 | 2,765 | 24,639 | 25.08 | 185,000 | 1,234 |
2007 | 46,927 | 3,105 | 27,767 | 24.40 | 210,000 | 1,385 |
2008 | 48,283 | 2,799 | 30,869 | 18.77 | 216,000 | 1,534 |
2009 | 48,230 | 2,184 | 32,625 | 17.16 | 229,000 | 1,649 |
2010 | 47,220 | 1,770 | 33,005 | 19.86 | 239,000 | 1,710 |
2011 | 48,815 | 1,993 | 33,699 | 20.67 | 234,000 | 1,749 |
2012 | 50,208 | 1,824 | 33,559 | 26.56 | 248,000 | 1,745 |
2013 | 50,521 | 1,945 | 32,666 | 39.50 | 245,000 | 1,754 |
2014 | 53,417 | 2,270 | 32,732 | 47.84 | 262,000 | 1,832 |
2015 | 56,223 | 2,682 | 31,721 | 67.59 | 266,000 | 1,840 |
2016 | 59,074 | 2,534 | 31,266 | 71.22 | 270,000 | 1,857 |
2017 | 65,017 | 3,064 | 34,408 | 77.66 | 290,000 | 2,365 |
2018 | 68,619 | 3,436 | 35,291 | 96.71 | 310,000 | 2,394 |
Although the market cap has given you and make a sense of what are the market values of business at. The number is built on the market view. Which is built on the multitude of consumer variables and the market players?
Based on Lowe’s revenue and also based on all the profit of the previous three years, Lowe’s all worth is only $53.1 billion.
You can also read Gary Vaynerchuk Net Worth