Kid Rock Net Worth, Age, Height, Wife, Career, Family | Bio-Wiki
Kid Rock Net Worth 2024, Age, Songs, All Summer Long
All of the commercially victorious songs came from Kid Rock’s fourth studio collection called the “Devil Without a Cause”, which was out in 1998. The collection that was a mixed genre of the rap-rock and the rap-metal, did really well in the market, over the 9.3 million copies were sold in the US only. As of 2024, Kid Rock’s net worth is $100 million.
Measured to be the Rap-Rock masterwork, “Devil Without a Cause” was authorized Platinum 11 times by the RIAA. All through his profession as a vocalist, He has sold extra than 25 million copies of his collection in the US. A well-known artist, how rich is Kid Rock? The source state that His net worth is approximated to be $80 Million. Pointless to say, most of his net worth and his wealth came from his contribution to entertainment production.
Personal Information
Birth Name | Kid Rock |
Nick Name | Robert James Ritchie, Bob Ritchie, Bob, Bobby, Robert James “Bob” Ritchie |
Age | 52 years |
Mother: | Susan Ritchie |
Father: | William Bill Ritchie |
Date of Birth | January 17, 1971 |
Gender | Male |
Birth Place | Romeo, Michigan, United States |
Spouse | Lesly Brown (m. 1989), Sherrill Sajak (m. 1979–1986) |
Children | Maggie Sajak, Patrick Michael James Sajak |
Nationality | United States of America |
Spouse: | Pamela Anderson (m. 2006–2007) |
Hair Colour | brown mix gray. |
Eye Colour | Blue |
Ethnicity | American |
Height | 6 ft (1.829 m) |
Birth Sign | Scorpio |
Profession | Actor, Singer-songwriter, Musician, Rapper, Disc jockey, Dancer, Multi-instrumentalist, Record producer |
Kid Rock Net Worth | $80 Million |
Salary | $15 million as host |
Early Life
Robert James Ritchie was born in 1971, in Romeo, Michigan. His career began when he was a small age. When he used to make with the different groups at the local parties and the club. He signs his first record and deals when he was just 17 years old and he was a part of a rap group called “The Beast Crew” which is he used to perform.
Though the group had a decreasing out and Kid went on to pursue an alone career. Rock debuted into the music industry with the “Grits Sandwiches for Breakfast”, which is consisted mainly of rap songs. Rock continuous release rap collection until 1997.
Awards
Best Pop/Rock Male Artist (2001), Echo Award for Song of the Year (2009), People’s Choice Award for Favorite Rock Song, World Music Awards (2008). Kid Rock Net Worth (Multi-Instrumentalist, Music Producer, Actor).
Record Labels:
“Warner Bros.”, “Atlantic Records”, “Jive”, “Top Dog, “Lava”
Albums:
The History of Rock (2000), Kid Rock (2003), Rebel Soul (2012), First Kiss (2015)
Nominations:
Grammy Award for Best New Artist, for Best Rock Album, for Best Rock Video, for Best Pop Vocal Performance, MTV Video Music Awards, MTV Europe Music Award, Billboard Music Awards
Movies:
“Biker Boyz” (2003), “The Shield” (2002), “Joe Dirt” (2001), “King of the Hill” (2002), “Larry the Cable Guy: Health Inspector” (2005), “Stacked” (2002)
TV Shows:
“WrestleMania XXV” (2009), “Live from the Artists Den” (2012, 2014), “CSI: NY” (2005), “Motorcycle Mania III” (2005), “Top Gear (U.S. TV series) (2010).
Trademarks
- Fedora hat
- Goatee and long hair
Filmography
Soundtrack
Title | Year | Status | Character |
Whiskey Tango Foxtrot | 2016 | performer: “Bawitdaba” / writer: “Bawitdaba” – as Robert Ritchie | |
Rock the Kasbah | 2015 | performer: “Bawitdaba” / writer: “Bawitdaba” – as RJ Ritchie | |
Rap Critic Reviews | 2015 | TV Series performer – 1 episode | |
Starring Jimmy Fallon at night show | TV Series performer – 2 episodes, 2014 – 2015 writer – 2 episodes, 2014 – 2015 | ||
A Walk in the Woods | 2015 | performer: “So Hott” / writer: “So Hott” – as Robert James Ritchie | |
The Wedding Ringer | 2015 | performer: “Bawitdaba” / writer: “Bawitdaba” – as R.J. Ritchie | |
Into the Storm | 2014 | performer: “Let’s Ride” / writer: “Let’s Ride” – as Robert Ritchie | |
Atop the Fourth Wall | 2014 | TV Series 1 episode | |
Silicon Valley | 2014 | TV Series performer – 1 episode | |
The Kennedy Center Honors | 2012 | TV Special performer: “Babe I’m Gonna Leave You”, “Ramble On” | |
Tosh.0 | 2012 | TV Series writer – 1 episode | |
One Hit Wonderland | TV Series documentary performer– 1 episode, 2012 | ||
Yu-Gi-Oh! 3D: Bonds Beyond Time Abridged | 2011 | TV Movie performer: “American Bad Ass” / writer: “American Bad Ass” | |
WWE Tribute to the Troops | 2010 | TV Special “Born Free” | |
Alpha and Omega | 2010 | performer: “That’s Me and You” / producer: “That’s Me and You” | |
Hope for Haiti | 2010 | TV Movie documentary performer: “Lean On Me” | |
Robin Williams: | 2009 | TV Special documentary performer: “Bawitdaba” – uncredited | |
Rock and Roll: Feelin’ Alright | 2009 | Video performer: “Sweet Little Rock and Roller’ | |
Madden NFL 2010 | 2009 | Video Game performer: “I Am the Bullgod” / writer: “I Am the Bullgod” | |
Best of CMT Music Awards | 2009 | TV Special performer: “Picture” | |
The 25th Anniversary of WrestleMania | 2009 | TV Special performer: “So Hott”, “Cowboy”, “Bawitdaba”, “Rock N Roll Jesus”, “All Summer Long” | |
Californication | 2008 | TV Series performer – 1 episode | |
Saving Grace | 2008 | TV Series performer – 1 episode | |
WWE Backlash | 2008 | TV Special performer: “All Summer Long” | |
The Fast and Furious: | 2006 | performer: “Bawitdaba” / writer: “Bawitdaba” – as R.J. Ritchie | |
CSI: NY | 2006 | TV Series performer – 1 episode | |
Hinter Gittern – Der Frauenknast | 2006 | TV Series performer – 2 episodes | |
Larry the Cable Guy: Health Inspector | 2006 | performer: “Welcome 2 the Party Ode 2 the Old School” / writer: as R.J. Ritchie | |
Smallville | TV Series performer – 2 episodes, 2002 – 2004 writer – 1 episode, 2002 | ||
Torque | 2004 | performer: “Forever” | |
Matchstick Men | 2003 | performer: “Cowboy”, “3 Sheets to the Wind What’s My Name” / writer: “Cowboy”, “3 Sheets to the Wind What’s My Name” – as R.J. Ritchie | |
Charlie’s Angels: Full Throttle | 2003 | performer: “Saturday Night’s Alright For Fighting” | |
Weird Al Presents Al-TV | 2003 | TV Special “Angry White Boy Polka” | |
Serving Sara | 2002 | performer: “Cowboy” / writer: “Cowboy” – as Robert Ritchie | |
Laurel Canyon | 2002 | writer: “The Shame of Life” – as Robert Ritchie | |
The Shield | TV Series performer – 1 episode, 2002 writer – 1 episode, 2002 | ||
The Challenge | TV Series performer – 1 episode, 2002 writer – 1 episode, 2002 | ||
Royal Rumble | 2002 | TV Special performer: “Cocky” – uncredited | |
American Masters | 2001 | TV Series documentary performer – 1 episode | |
Osmosis Jones | 2001 | performer: “Cool, Daddy Cool” / producer: “Cool, Daddy Cool” / writer: “Cool, Daddy Cool” – as Robert J. Ritchie | |
IWA Mid South: Extreme Heaven 2001 | 2001 | Video performer: “Bawitdaba” / writer: “Bawitdaba” – as R.J. Ritchie | |
Undergrads | 2001 | TV Series performer – 1 episode | |
The Forsaken | 2001 | writer: “Who’s Your Uncle” – as R.J. Ritchie | |
3000 Miles to Graceland | 2001 | as R.J. Ritchie, “Who’s Your Uncle?” | |
Oz | 2001 | TV Series performer – 1 episode | |
Porn Star: Ron Jeremy | 2001 | Documentary performer: “Devil Without a Cause” / writer: “Devil Without a Cause” – as R.J. Ritchie | |
Juggalo Championship Wrestling Volume 1 | 2000 | Video performer: “Devil Without a Cause” / writer: “Devil Without a Cause” | |
Bette | TV Series performer – 1 episode, 2000 writer – 1 episode, 2000 | ||
Coyote Ugly | 2000 | performer: “Cowboy” / writer: “Cowboy” – as Robert J. Ritchie | |
WWE Raw | TV Series performer – 1 episode, 2000 writer – 1 episode, 2000 | ||
Saturday Night Live | 2000 | TV Series performer – 1 episode | |
Shanghai Noon | 2000 | performer: “Cowboy” / writer: “Cowboy”, “Yeah Yeah Yeah” – as R.J. Ritchie | |
Road Trip | 2000 | performer: “e.m.s.p.” / writer: “e.m.s.p.” – as Robert ‘Kid Rock’ Ritchie | |
The Simpsons | 2000 | TV Series performer – 1 episode | |
Ready to Rumble | 2000 | performer: “Cowboy”, “Bawitdaba” / producer: “Cowboy”, “Bawitdaba” / writer: “Bawitdaba” / writer: “Cowboy” – as R.J. Ritchie | |
Price of Glory | 2000 | performer: “Roving Gangster Rollin’” / writer: “Roving Gangster Rollin’” – as R.J. Ritchie | |
The Crow: Salvation | 2000 | performer: “Warm Winter” / writer: “Warm Winter” – as Robert Ritchie | |
Air Style: The Best of Freestyle Motocross | 1999 | Documentary performer: “Bawitaba” / writer: “Bawitaba” | |
Any Given Sunday | 1999 | performer: “BAWITDABA” / writer: “BAWITDABA” – as R.J. Ritchie | |
Daria | 1999 | TV Series performer – 1 episode |
Actor
Title | Year | Status | Character |
30 for 30 | 2014 | TV Series documentary | Narrator |
Eminem: Berzerk | 2013 | Video short | Kid Rock |
Americans | 2012 | Short | Troglodyte |
Stacked | 2005 | TV Series | Delivery Man |
Fat Actress | 2005 | TV Series | Kid Rock |
Stripperella | 2003 | TV Series | Stiffy Woods |
Biker Boyz | 2003 | Dogg | |
Kid Rock: Lonely Road of Faith | 2001 | TV Movie | Performer |
Osmosis Jones | 2001 | Kidney Rock (voice) | |
Joe Dirt | 2001 | Robby | |
The Simpsons | 2000 | TV Series | Kid Rock |
Writer
Title | Year | Status | Character |
Americans | 2012 | Short story |
Composer
Title | Year | Status | Character |
MTV World Stage Kid Rock | 2010 | TV Movie |
Music Department
Title | Year | Status | Character |
TV total | 2010 | TV Series performer – 1 episode |
Producer
Title | Year | Status | Character |
Americans | 2012 | Short executive producer |
Thanks
Title | Year | Status | Character |
Rock the Kasbah | 2015 | special thanks | |
Porn Star: The Legend of Ron Jeremy | 2001 | Documentary special thanks |
Self
CMT Greatest Moments: Willie Nelson | 2006 | TV Special | Himself |
CSI: NY | 2006 | TV Series | Himself |
Larry: Health Inspector | 2006 | Himself | |
Behind the Music | 2006 | TV Series documentary | Himself |
Rock Induction Ceremony | 2006 | TV Movie | Himself |
Johnny Cash: God’s Gonna Cut You Down | 2006 | Video short | Himself |
Heat Meter | 2005 | TV Series | Himself |
CMT: 100 Greatest Duets Concert | 2005 | TV Special | Himself |
The 2005 World Music Awards | 2005 | TV Special | Himself – Performer |
React Now: Music & Relief | 2005 | TV Movie | Himself |
Dr. Phil | 2005 | TV Series | Himself |
Trippin | 2005 | TV Series documentary | Himself |
Sturgis: Hell on Wheels | 2005 | TV Movie documentary | Himself |
American Express Jam Sessions | 2005 | TV Movie | Himself |
AutoRox Awards | 2005 | TV Special | Himself |
Celebrating the man in black: | 2005 | TV Short documentary | Himself – Musician |
Coors Light Mountain Jam | 2005 | TV Special | |
Motorcycle Mania III | 2004 | TV Movie documentary | Himself |
The Kennedy Center Honors: | 2004 | TV Special | Himself – Performer |
MTV Europe Music Awards in 2004 | 2004 | TV Special | Himself – Presenter |
CMT Outlaws | 2004 | TV Special | Performer |
Hip-Hop Honors | 2004 | TV Special | Himself |
And You Don’t Stop | 2004 | TV Mini-Series documentary | Himself |
CMT’s Greatest Tour Buses | 2004 | TV Movie documentary | |
4th Annual BET Awards | 2004 | TV Special | Himself |
Howard Stern | 1999-2004 | TV Series | Himself |
Archive Footage
Title | Year | Status | Character |
Gretchen Wilson: Still Here for the Party | 2014 | Documentary | Himself |
Common Ground: The Music Festival Experience | 2014 | Short | Himself |
Vanilla Ice Archive | 2012 | Documentary | Himself |
Death of an Indie label | 2011 | Documentary | Himself |
Best of CMT Music Awards | 2009 | TV Special | Himself |
100 Greatest Hard Rock Songs | 2008 | TV Movie | Himself |
The O’Reilly Factor | 2008 | TV Series | Himself – (segment “Pinheads & Patriots”) / Himself |
E! True Hollywood Story | 2007 | TV Series documentary | Himself |
20 to 1 | 2007 | TV Series documentary | Himself |
Canada A.M. | 2006 | TV Series | |
CMT Crossroads | 2006 | TV Series | Himself |
Fat Actress | 2005 | TV Series | Kid Rock |
Love Chain | 2003 | TV Series | Himself |
Celebrities Uncensored | 2003 | TV Series | Himself |
SexTV | 2003 | TV Series documentary | Himself |
Sendung ohne Namen | 2003 | TV Series documentary | Himself |
Playboy: The Ultimate Pamela Anderson | 2002 | Video documentary | Himself |
Kid Rock: All Access | 2000 | Video documentary | Himself |
Kid Rock Net Worth
As of 2024, Kid Rock’s net worth is $100 million.
Year | Net Worth |
2018 | $80 million |
2017 | $80 million |
2016 | unknown |
2015 | unknown |
2014 | Unknown |
Social Media Links
Kid Rock had more than 1M followers on Twitter. He is a very popular personality in social media and he personally shared his photos and videos to his social media sites to engage his fans. Here are some social media links available to follow Kid Rock. Kid Rock age 52 years.
You can also read: Pat Sajak Net Worth, Age, Height, Wife, Daughter, Salary | Bio-Wiki
Instagram: | Kid Rock Instagram |
Facebook: | Kid Rock Facebook |
Twitter: | @KidRock |
YouTube: | Kid Rock YouTube |
Apple Music: | Kid Rock Apple Music |