Alicia keys Bi-Wiki
Alicia Augello Cook is American Singer, and she was born in Manhattan in the USA. Alicia’s birth name was Alicia Augello cook and born (25 January 1981). In addition, Alicia’s Father belongs to African-Americans and her mother belongs to Italian. Alicia’s parents are separated when she was just two years old. She has just two brothers. As of 2021, Alicia Keys‘ net worth is $150 million.
Alicia Keys was a married woman. Alicia married the famous artist that was Swizz Beatz on 31 July 2010. They have two children. Alicia’s children’s first name is Egypt Daoud Dean and 2nd name is Genesis Ali Dean. Alicia and Swizz Beatz’s relation very well. Swizz Beatz Net Worth $100 Million. Swizz Beatz’s age is 41.
Personal Information:
Birth Name: | Alicia Augello Cook |
NickName: | Lellow |
Mother Name: | Teresa Augello |
Father Name: | Craig cook |
Date of Birth: | 25, January 1981 |
Nationality: | American |
Birth-Sign: | USA |
Profession: | Singer |
Marital Status: | Married |
Hair Colour: | Black |
Eye Colour: | Dark Brown |
Religion: | Christianity |
Ethnicity: | Mixed African-American, Sicilian |
Weight: | 57 kg |
Alicia keys Height: | Five feet six inches |
Children: | 2 |
Alicia keys Net Worth: | $130 Million |
Ex-Husband: | Swizz Beatz |
Siblings: | Two |
Home town | Hell’s Kitchen, New York USA |
Horoscope | Aquarius |
Sexual Orientation | Straight |
Dress size | 6 (US) |
Shoe size | 6.5 (US) |
Bra Cup size | 32B |
Hip size | 38 inches |
Waist size | 26 inches |
Brest size | 34 inches |
Body Measurement | 34-26-38 inches |
How long have Alicia Keys been married? | 31 July 2010 |
Brother | Clay cook and Cole cook |
Educational qualification | Valedictorian |
Education | Professional performing Arts Sch |
Place of birth | Manhattan New York the USA |
Alicia keys Age | 40 Years |
Alicia Keys husband | Swizz Beatz |
Career
Alicia Augello Cook interested in music so she was just seven years old she started a first Piano lesson. After that, she was also songwriting at the age of just fourteen. After a few times later in 1998, she signed to Arista Records, and after some time.
She was also a singed j record in 2000. In June 2011, she has released her first collection that is A Mirror. That is just Critical success for him. It has sold over 12 million copies that are “How Come You Don’t call me” and won 5 Grammy Awards.
Alicia Augello Cook also appeared in many Television programs. After the latter On 15 January, she has announced the 61st Grammy awards as a host. Alicia Keyes her source of wealth from singing and her acting.
Did you know?
- Alicia was just 16 years old when she was accepted by Colombia University.
- But she drops out to run after her music.
- In 2001 she was most beautiful her name was on the list of most beautiful people.
- Also, she plays with the piano at just she was seven years old.
- Also, she had written the song when just she was fourteen years old.
- When she was just sixteen years old she had also graduated high school for performing arts.
Alicia key Net Worth
As of 2021, Alicia Keys’ net worth is $150 million
Year | Net Worth |
2018 | $70 Million |
2017 | $70 million |
2016 | unknown |
2015 | unknown |
2014 | Unknown |
Filmography
List of television and film credits | |||
Year | Title | Role | Notes |
2003 | American Dreams | Fontella Bass | “Rescue me” |
2004 | 2004 Soul Train Music Awards | Host | |
2004 | Live with Regis and Kelly | Co-host | |
2005 | MTV Asia Aid 2005 | Host | |
2005 | Sesame Street | Herself | Episode No 36.26 |
2005 | MTV Unplugged | Herself; Performer | |
2006 | The Backyardigans | Mommy Martian (voice) | “Mission to Mars” |
2006 | Def Poetry Jam | Herself | Season 5, Episode 2 |
2007 | Cane | Herself | “One Man Is an Island” |
2007 | Elmo’s Christmas Countdown | Herself | Christmas television special |
2007 | Smokin’ Aces | Georgia Sykes | Debut film |
2007 | The Nanny Diaries | Lynette | |
2007 | Iconoclasts | Herself | Season 3, Episode 2 |
2007 | 106 & Park | Co-host | Season 6, Episode 99 |
2008 | Dove: Fresh Takes | Alex | Lead role |
2008 | Alicia in Africa: Journey to the Motherland | Herself | |
2011 | Five | Director | Nominated – Directors |
2012 | Firelight | Executive Producer | |
2012 | The Conversation with Amanda de Cadenet | Herself | |
2012 | The X Factor Australia | Herself; Guest Mentor | Season 4 |
2012 | VH1 Storytellers | Herself; Musical Guest | Episode 96 |
2013 | Muscle Shoals | Herself; Performance | |
2013 | Girl Rising | Narrator | |
2013 | Oprah’s Master Class | Herself | Season 3, Episode 1 |
2013 | The Inevitable Defeat of Mister and Pete | Executive Producer; Composer | |
2014 | Nas: Time Is Illmatic | Herself | |
2014 | The Voice | Herself; Mentor | Season 7 |
2015 | American Masters | Herself | “The Women’s List” (Season 28, Episode 7) |
2015 | Shining a Light: Conversations on Race in America | Herself | |
2015 | Empire | Skye Summers | Season 2 |
2015 | Jem and the Holograms | Herself | Cameo |
2016 | Let Me In | Zara | Executive producer |
2016, 2018–19 | The Voice | Herself; Coach | Season 11–12, 14-16 |
2016 | The Gospel | Herself | |
2016 | Here in Times Square | Herself; Performer | |
2016 | CMT Crossroads | Herself | Episode 58 |
2017 | The Soundtrack of My Life | Herself | |
2017 | Landmarks Live: Great Performances | Herself: Performer | |
2017 | Carpool Karaoke: The Series | Herself | Episode: “Alicia Keys & John Legend” |
2019 | Hustle | Executive producer | |
2019 | 61st Annual Grammy Awards | Host | Alicia Keys is the fifth female to host the Grammy Awards ceremony. |
TBA | Work It | Producer | Filming |
Social Media Links
Alicia keys had more than 13.3 million followers on Twitter. She had also 31.3 million followers on Facebook. And also 13.3 million followers on Instagram.
Alicia Keys is a very popular personality in social media and he personally shared his photos and videos to his social media sites to engage his fans. Here are some social media links available to Follow Alicia keys. Alicia keys age 40 years.
Also, Read Bam Margera Net Worth
Instagram: | https://www.instagram.com/aliciakeys/?hl=en |
Facebook: | https://web.facebook.com/aliciakeys/ |
Twitter: | @aliciakeys |
YouTube: | https://www.youtube.com/watch?v=Ju8Hr50Ckwk |
Apple Music: | https://www.youtube.com/watch?v=Ju8Hr50Ckwk |
Spotify: | https://open.spotify.com/artist/3DiDSECUqqY1AuBP8qtaIa |